Reconstructing the Past (Short Papers) |
ID |
Paper Title |
Author |
S102 | Supporting Automatic Extraction of HBIM Features | Javier Román Cembranos |
S137 | Three Dimensional Modeling and Analysis of Ancient Indian Structures | Namratha Reddy Kondam |
S139 | A framework for semantic interoperability in 3D Tangible Cultural Heritage in Taiwan | Chiao-Ling Kuo |
S144 | Reconstructing the Historic Landscape of Larochette, Luxembourg | Marleen de Kramer |
S120 | Digital preservation of the Nottingham Ichthyosaur using fringe projection | Petros Stavroulakis |
S113 | Resilience and Preservation of Cultural Heritage after Natural Disasters: case study of city of Volos, Greece | Maria Brouzgou |
Visualisation, VR&AR Methods and Applications (Short Papers) |
ID |
Paper Title |
Author |
S142 | The Epigraphic Museum of Athens Revisited | Dr. Athanassios Themos |
S143 | A Roman in Venice | Gaia Trombin |
S141 | Virtual Reality for Cultural Heritage Monuments – From 3D Data Recording to Immersive Visualisation | Thomas P. Kersten |
S135 | A project for Museo Civico Castello Ursino in Catania: breaking through museum walls and unlocking collections to everyone | Cettina Santagati |
S134 | Archaeological Landscape Heritage | Biancardi Michela |
S122 | A Case Study of Digital Preservation of Motion capture for Bā Jiā Jiāng performance, Taiwan Religious Performing Arts | Yun-Sheng Syu |
S115 | Interactive Media Art Based on Location and Motion Tracking of Multi-performers | haeyeon Won |
S114 | Ego-centric Recording Framework for Korean Traditional Crafts Motion | Eunsol Jeong |
S138 | Digital workflow for Virtual and Augmented visit of Architecture | cecilia maria bolognesi |
S133 | Usage Scenarios and Evaluation of Augmented Reality and Social Services for Libraries | Dimitrios Koukopoulos |
S112 | Evaluating the Impact of a Virtual Reality Application in Raising Awareness Toward the Destruction of Cultural Heritage Sites | Christos Hadjipanayi |
S147 | Using Linked Data for Prosopographical Research of Historical Persons: Case U.S. Congress Legislators | Goki Miyakita |
S123 | CHISTA: Cultural Heritage Information Storageand reTrieval Application | George Raptis |
Digital Applications for Materials Preservation in Cultural Heritage (Short Papers) |
ID |
Paper Title |
Author |
S136 | Ancient Sandbox Technique: An Experimental Study using Piezoelectric Sensors | Trishala Daka |
S130 | Application of non-destructive techniques (Raman spectroscopy and XRF) into an icon by Michael Damaskinos | Nikolaos Gkoultas |
S131 | Pigments identification in oil paintings of 18th – 19th century from the Museum of Post-Byzantine Art of Zakynthos using Raman spectroscopy and XRF | Katerina Koutliani |
S109 | A status quaestionis and future solutions for using multi-light reflectance imaging approaches for preserving cultural heritage artifacts | Vincent Vanweddingen |
Digital Cultural Heritage Learning & Experiences (Short Papers) |
ID |
Paper Title |
Author |
S150 | e-HERITAGE Project - building a cultural heritage excellence center in the Eastern europe | Duguleană Mihai |
S132 | Migration Experiences: Acknowledging the Past, and Sustaining the Present and Future | Paul Arthur |
S146 | A Progressive Web Application on Ancient Roman Empire Coins and Relevant Historical Figures with Graph Database | Kun Hu |
S148 | Multidisciplinary experiences of virtual heritage for the documentation of architecture and archaeology within the DigitCH group | Paola Puma |
S140 | Is E-learning really Flexible? Ideas for Building Effective Interactive Learning Environments for Cultural Heritage | Afroditi Kamara |
S149 | "ECO SUSTAINABLE GRAPHIC HERITAGE DRAWING FOR A CONTEMPORARY TERRITORIES LEARNING AND THE CREATING SMART CITIES" | Alessandro De Masi |
S108 | "Automatic Verification Framework of 3D Scan Data for Museum Collections" | Jeong-eun Oh |
S151 | "A Delivery Model for Cultural Heritage Services in Smart Cities Environments" | Konstantina Siountri |
S152 | "Comparative analysis of inspection and diagnosis tools for ancient buildings | Joana Gonçalves |
S153 | "Spaces and Cultural Assets of the Autonomous National University of Mexico" | Catalina Naumis |