3D Digitisation, Reconstruction, Modelling and HBIM (Project Papers) |
ID |
Paper Title |
Author |
P7 | Research and communication of urban history in 4D using historical photographs – a status report of the research group UrbanHistory4D | Ferdinand Maiwald |
P34 | 3D Survey and Structural Modelling: the Case of the San Giovanni Baptistery in Florence | Grazia Tucci |
P71 | 3D Documentation and Visualisation of the Forum Romanum: The DHARMA Forum Project | Krupali Krusche |
P72 | The Reconstruction of Urartu Buildings of Altıntepe in Virtual Environment: The Temple Altıntepe Virtualization Example | Serap Kuşu |
P39 | A new enhancement filtering approach for the automatic vector conversion of the UAV photogrammetry output | Maria Alicandro |
P69 | The Spatial Form of Traditional Taiwanese Townhouses: A Case Study of Dihua Street in Taipei City | Tung-Ming Lee |
P63 | A digital workflow for Built Heritage:from SCAN-to-BIM process to the VR-tour of the Basilica of Sant'Ambrogio in Milan | Fabrizio Banfi |
P51 | BIM Modelling of Ancient Buildings | Andrea Scianna |
P49 | Accessing and understanding Cultural Heritage through users experience within the INCEPTION project | Federica Maietti |
P30 | Digital Interpretation and Presentation for Monuments- Take Kinmen Area Heritage built by ARCHES as an Example | Wun-Bin Yang |
P20 | HBIM in Cultural Heritage Conservation: component library for woodwork in historic buildings in Taiwan | Ying-Mei Cheng |
P52 | Panoramic image application for cultural heritage | Maarten Bassier |
P54 | Cultural Heritage Digitization & Copyright Issues | Athina Chroni |
P73 | The first attend for a holistic HBIM documentation of UNESCO WHL monument: The Case Study of Asinou Church in Cyprus | Kyriacos Themistocleous |
Digital Cultural Heritage - Smart Technologies (Project Papers) |
ID |
Paper Title |
Author |
P25 | Smart Tourism Routes Based on Real Time Data and Evolutionary Algorithms | Mário Amorim |
P37 | Art Nouveau Danube Digital Repository | Franc J. Zakrajšek |
P65 | A Consortium Blockchain System for Verifying Digital Contents on Traditional Costumes | Eun-jin Kim |
P5 | eDIRICA: Digitizing Cultural Heritage for Learning, Creativity, and Inclusiveness | Olufemi Adetunji |
P68 | THREADS: A digital storytelling multi-stage installation on industrial heritage | Eriana Panopoulou |
P60 | Documentation Strategy for Intangible Cultural Heritage (ICH) in Cultural Heritage Institutions: Mak Yong Performing Art Collection | Mazlina Pati Khan |
The New Era of Museums & Exhibitions (Project Papers) |
ID |
Paper Title |
Author |
P70 | Metadata standards for virtual museums | Stella Sylaiou |
P14 | Coroplastic Studies through 3d Technology: The Case of Terracotta Figurines from Plakomenos, Greece | Dimitra Sarri |
P13 | Tell the Story of Ancient Thracians through Serious Game | Desislava Paneva-Marinova |
P11 | New Cross/Augmented Reality Experiences For the Virtual Museums of the Future | Efstratios Geronikolakis |
P61 | 3D Models and Virtual Tours for a Museum Exhibition of Vietnamese Cultural Heritage Exhibits and Sites | Thomas P. Kersten |
P62 | An Augmented Reality Mobile App for Museums: Virtual Restoration of a Plate of Glass | Andrea F. Abate |
P64 | Touring the Forum Adiectum of Augusta Emerita in a virtual reality experience | Emiliano Pérez |
P67 | A Semantically-Enriched Digital Portal for the Digital Preservation of Cultural Heritage with Community Participation | Cokorda Pramartha |
P57 | Towards a mobile crowdsourcing system for collective memory management | Konstantinos Koukoulis |
Digital Cultural Heritage Infrastructure (Project Papers) |
ID |
Paper Title |
Author |
P3 | PHOTOCONSORTIUM: opening up the riches of Europe's Photographic Heritage | Valentina Bachi |
P9 | Digital 3D reconstruction projects and activities in the German-speaking countries | Sander Münster |
P12 | Towards a Global Infrastructure for Digital Cultural Heritage | Nadezhda Povroznik |
P53 | The Role of Heritage Data Science in Digital Heritage | Alejandra Albuerne |
P50 | Interdisciplinarity of cultural heritage conservation making and makers: through diversity towards compatibility of approaches | Anna Lobovikov-Katz |
P58 | Capitalize on the experience of the ATHENA project for Cultural Heritage for the Eratosthenes Centre of Excellence for the benefit of the East Med region | Diofantos G. Hadjimitsis |
P59 | On the Pathway to Success: Becoming a Leading Earth Observation Centre through the EXCELSIOR Project | Diofantos G. Hadjimitsis |
P6 | The Role of Information and Communication Technologies for Enhancing Access to Cultural Content (The example of Bulgaria) | Mariela Modeva |
Non Destructive Techniques in Cultural Heritage Conservation (Project Papers) |
ID |
Paper Title |
Author |
P66 | Contribution of e-Documentation to Technical Rescue Works and Conservation of the Mural Painting of the Dome of Blessed Ladislaus' Chapel in St. Anne's Church in Warsaw | Katarzyna Górecka |
P56 | On the integration of digital 2D and 3D survey models for the geometrical configuration and the damage assessment of a medieval building in Venice | Antonella Manzo |
P55 | A methodology for the inspection and monitoring of the roof tiles and concrete components of the Sydney Opera House | Gianluca Ranzi |
P31 | Inventarisation and non-invasive investigation in the Bieliński Palace in Otwock Wielki | Agnieszka Kaliszewska |
P33 | Digital Preservation and Record of War Fortifications - A Case Study of Qiong-Lin Defense Tunnel in Taiwan | Wun-Bin Yang |
P26 | Digitizing the building site for restoration projects: from ALM technologies to innovative material scenarios | Marco Medici |
E-Humanities (Project Papers) |
ID |
Paper Title |
Author |
P10 | Chronologicon Hibernicum: A Probabilistic Chronological Framework for Dating Early Irish Language Developments and Literature | Fangzhe Qiu |
P8 | Ancient Asian Character Recognition for Literature Preservation and Understanding | Lin Meng |
P42 | Preservation and Management of Greek Dialectal Data | Eleni Galiotou |
P15 | Unlocking Potential Knowledge Hidden in Rubbing | Lin Meng |