3D Digitisation, Reconstruction, Modelling and HBIM (Project Papers) 09:00 - 10:30 |
ID |
Paper Title |
Author |
P7 | Research and communication of urban history in 4D using historical photographs – a status report of the research group UrbanHistory4D | Ferdinand Maiwald |
P34 | 3D Survey and Structural Modelling: the Case of the San Giovanni Baptistery in Florence | Grazia Tucci |
P71 | 3D Documentation and Visualisation of the Forum Romanum: The DHARMA Forum Project | Krupali Krusche |
P72 | The Reconstruction of Urartu Buildings of Altıntepe in Virtual Environment: The Temple Altıntepe Virtualization Example | Serap Kuşu |
P39 | A new enhancement filtering approach for the automatic vector conversion of the UAV photogrammetry output | Maria Alicandro |
P69 | The Spatial Form of Traditional Taiwanese Townhouses: A Case Study of Dihua Street in Taipei City | Tung-Ming Lee |
3D Digitisation, Reconstruction, Modelling and HBIM (Project Papers) 11:00 - 13:00 |
ID |
Paper Title |
Author |
P63 | A digital workflow for Built Heritage:from SCAN-to-BIM process to the VR-tour of the Basilica of Sant'Ambrogio in Milan | Fabrizio Banfi |
P51 | BIM Modelling of Ancient Buildings | Andrea Scianna |
P49 | Accessing and understanding Cultural Heritage through users experience within the INCEPTION project | Federica Maietti |
P30 | Digital Interpretation and Presentation for Monuments- Take Kinmen Area Heritage built by ARCHES as an Example | Wun-Bin Yang |
P20 | HBIM in Cultural Heritage Conservation: component library for woodwork in historic buildings in Taiwan | Ying-Mei Cheng |
P52 | Panoramic image application for cultural heritage | Maarten Bassier |
P54 | Cultural Heritage Digitization & Copyright Issues | Athina Chroni |
P73 | The first attend for a holistic HBIM documentation of UNESCO WHL monument: The Case Study of Asinou Church in Cyprus | Kyriacos Themistocleous |
Digital Cultural Heritage - Smart Technologies (Project Papers) 14:00 - 15:30 |
ID |
Paper Title |
Author |
P25 | Smart Tourism Routes Based on Real Time Data and Evolutionary Algorithms | Mário Amorim |
P37 | Art Nouveau Danube Digital Repository | Franc J. Zakrajšek |
P65 | A Consortium Blockchain System for Verifying Digital Contents on Traditional Costumes | Eun-jin Kim |
P5 | eDIRICA: Digitizing Cultural Heritage for Learning, Creativity, and Inclusiveness | Olufemi Adetunji |
P68 | THREADS: A digital storytelling multi-stage installation on industrial heritage | Eriana Panopoulou |
P60 | Documentation Strategy for Intangible Cultural Heritage (ICH) in Cultural Heritage Institutions: Mak Yong Performing Art Collection | Mazlina Pati Khan |
The New Era of Museums & Exhibitions (Project Papers) 16:00 - 18:30 |
ID |
Paper Title |
Author |
P70 | Metadata standards for virtual museums | Stella Sylaiou |
P14 | Coroplastic Studies through 3d Technology: The Case of Terracotta Figurines from Plakomenos, Greece | Dimitra Sarri |
P13 | Tell the Story of Ancient Thracians through Serious Game | Desislava Paneva-Marinova |
P11 | New Cross/Augmented Reality Experiences For the Virtual Museums of the Future | Efstratios Geronikolakis |
P61 | 3D Models and Virtual Tours for a Museum Exhibition of Vietnamese Cultural Heritage Exhibits and Sites | Thomas P. Kersten |
P62 | An Augmented Reality Mobile App for Museums: Virtual Restoration of a Plate of Glass | Andrea F. Abate |
P64 | Touring the Forum Adiectum of Augusta Emerita in a virtual reality experience | Emiliano Pérez |
P67 | A Semantically-Enriched Digital Portal for the Digital Preservation of Cultural Heritage with Community Participation | Cokorda Pramartha |
P57 | Towards a mobile crowdsourcing system for collective memory management | Konstantinos Koukoulis |
Digital Cultural Heritage Infrastructure (Project Papers) 16:00 - 18:30 |
ID |
Paper Title |
Author |
P3 | PHOTOCONSORTIUM: opening up the riches of Europe's Photographic Heritage | Valentina Bachi |