Digital Cultural Heritage Infrastructure (Project Papers) 09:00 - 10: 30 |
ID |
Paper Title |
Author |
P9 | Digital 3D reconstruction projects and activities in the German-speaking countries | Sander Münster |
P12 | Towards a Global Infrastructure for Digital Cultural Heritage | Nadezhda Povroznik |
P53 | The Role of Heritage Data Science in Digital Heritage | Alejandra Albuerne |
P50 | Interdisciplinarity of cultural heritage conservation making and makers: through diversity towards compatibility of approaches | Anna Lobovikov-Katz |
P58 | Capitalize on the experience of the ATHENA project for Cultural Heritage for the Eratosthenes Centre of Excellence for the benefit of the East Med region | Diofantos G. Hadjimitsis |
P59 | On the Pathway to Success: Becoming a Leading Earth Observation Centre through the EXCELSIOR Project | Diofantos G. Hadjimitsis |
Digital Cultural Heritage Infrastructure (Project Papers) 11:00 - 13:00 |
ID |
Paper Title |
Author |
P6 | The Role of Information and Communication Technologies for Enhancing Access to Cultural Content (The example of Bulgaria) | Mariela Modeva |
Non Destructive Techniques in Cultural Heritage Conservation (Project Papers) 11:00 - 13:00 |
ID |
Paper Title |
Author |
P66 | Contribution of e-Documentation to Technical Rescue Works and Conservation of the Mural Painting of the Dome of Blessed Ladislaus' Chapel in St. Anne's Church in Warsaw | Katarzyna Górecka |
P56 | On the integration of digital 2D and 3D survey models for the geometrical configuration and the damage assessment of a medieval building in Venice | Antonella Manzo |
P55 | A methodology for the inspection and monitoring of the roof tiles and concrete components of the Sydney Opera House | Gianluca Ranzi |
P31 | Inventarisation and non-invasive investigation in the Bieliński Palace in Otwock Wielki | Agnieszka Kaliszewska |
P33 | Digital Preservation and Record of War Fortifications - A Case Study of Qiong-Lin Defense Tunnel in Taiwan | Wun-Bin Yang |
P26 | Digitizing the building site for restoration projects: from ALM technologies to innovative material scenarios | Marco Medici |
E-Humanities (Project Papers) 11:00 - 13:00 |
ID |
Paper Title |
Author |
P10 | Chronologicon Hibernicum: A Probabilistic Chronological Framework for Dating Early Irish Language Developments and Literature | Fangzhe Qiu |
E-Humanities (Project Papers) 14:00 - 15:30 |
ID |
Paper Title |
Author |
P8 | Ancient Asian Character Recognition for Literature Preservation and Understanding | Lin Meng |
P42 | Preservation and Management of Greek Dialectal Data | Eleni Galiotou |
P15 | Unlocking Potential Knowledge Hidden in Rubbing | Lin Meng |